Tournaments → Gulf Coast → Blue Marlin Grand Championship
Orange Beach, Alabama · Gulf Coast
Blue Marlin Grand Championship
📅 July 2026 (weigh-ins July 12-13, 2026)
Results
2026 · July 2026 (weigh-ins July 12-13, 2026)
| POS | BOAT | ANGLER | SPECIES | WEIGHT/PTS | PRIZE |
|---|---|---|---|---|---|
| 1 | A Work of Art | Brandon Favre | Blue marlin | 641.2 lb | $785,556 |
| 2 | C'Mon Man | — | Blue marlin | 509 lb | $383,436 |
| 3 | Gunnslinger | — | Blue marlin | 447.6 lb | — |
2025 · July 17-21, 2025
| POS | BOAT | ANGLER | SPECIES | WEIGHT/PTS | PRIZE |
|---|---|---|---|---|---|
| 1 | Grocery Isle | Donny Rouse | Blue marlin | 746.2 lb | $409,977 |
| 2 | Easy Trigger | — | Blue marlin | 645.8 lb | — |
| 3 | Cole Play | — | Blue marlin | 645.6 lb | — |
Official Tournament Content
Run this tournament?
Publish your releases, photos and full results here — free coverage, your own page, your winners in front of the entire sport.
Submit your content →